Description
Introduction
This product is made by thickening refined mineral oil with lithium hydroxy fatty acid soap, adding anti-oxygen, anti-rust and other additives.
Performance
It has excellent extreme pressure anti-wear property, oxidation stability, water resistance and corrosion resistance.
Range of Application
It is widely used in large and medium-sized motor, mineral machinery, textile machinery, automobiles, tractors and other mechanical equipment rolling bearings and sliding bearings and other friction parts of the lubrication.
Operating temperature:-30℃~130℃
Typical Data
| Item | Quality Index | Test Data | Conclusion |
| Appearance | Pale yellow to brown homogeneous ointment | ||
| Dropping Point,℃ ≧ | 110 | 116 | Qualified |
| Worked Cone Penetration,0.1mm | 220-300 | 270 | Qualified |
| Extended working penetration (ten thousand times)0.1mm | 15-25 | 16 | Qualified |
| Corrosion(100℃,3h,steel sheet,copper sheet) | no change | no change | Qualified |
| Extreme pressure performance(4 ball test )Pb value,N | 784 | 784 | Qualified |
| Extreme pressure performance(Tim Kenfa test)OK value,N | 178 | 178 | Qualified |
| free base Na0H% ≦ | 0.15 | 0.11 | Qualified |
| Moisture , % | 1.5-2.1 | 1.61 | Qualified |
| Mechanical impurities | none | none | Qualified |
| Stencil oil separation <100℃,24h) ≦ % | 3.2 | 3.2 | Qualified |
| Oxidation Stability (99℃,100h,78.5X10Pa) Pressure drop MPa ≦ | 4.9×104 | 4.9×104 | Qualified |
| Acid value after oxidation mgKOH/g | none | none | Qualified |
Package
10-15kg、170kg or customized
Notice
1.Prevent mixing water and impurities in the process of storage and transportation
2.Do not mix with other greases
3.Do not use after heating












Reviews
There are no reviews yet.